<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Traders Article Library &#187; Investment / Money Matters</title>
	<atom:link href="http://www.wealthtraders.com/blog/category/investment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wealthtraders.com/blog</link>
	<description>Informative business, marketing, investment And more</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:06:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Warren Buffett’s “Split” Personality</title>
		<link>http://www.wealthtraders.com/blog/investment/warren-buffett%e2%80%99s-%e2%80%9csplit%e2%80%9d-personality.html</link>
		<comments>http://www.wealthtraders.com/blog/investment/warren-buffett%e2%80%99s-%e2%80%9csplit%e2%80%9d-personality.html#comments</comments>
		<pubDate>Sun, 08 Jan 2012 08:49:07 +0000</pubDate>
		<dc:creator>Mark Tier</dc:creator>
				<category><![CDATA[Investment / Money Matters]]></category>
		<category><![CDATA[american liberal]]></category>
		<category><![CDATA[investment philosophy]]></category>
		<category><![CDATA[Mark Tier]]></category>
		<category><![CDATA[politcial convictions]]></category>
		<category><![CDATA[split personality]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[voodoo economics]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.wealthtraders.com/blog/?p=2608</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-2626" title="The Winning Habits Of Warren Buffett &#38; George Soros" src="http://www.wealthtraders.com/blog/wp-content/uploads/2012/01/The-Winning-Habits-Of-Warren-Buffett-George-Soros.jpg" alt="The Winning Habits Of Warren Buffett &#38; George Soros" width="90" height="133" />Warren Buffett became the world’s richest investor by following a very clear and straightforward investment philosophy. Intriguingly, though, his political convictions, more often than not, contradict the investment principles with which he made his fortune...]]></description>
		<wfw:commentRss>http://www.wealthtraders.com/blog/investment/warren-buffett%e2%80%99s-%e2%80%9csplit%e2%80%9d-personality.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decide Who’s The Boss &#8211; You or Your Debt?</title>
		<link>http://www.wealthtraders.com/blog/investment/decide-who%e2%80%99s-the-boss-you-or-your-debt.html</link>
		<comments>http://www.wealthtraders.com/blog/investment/decide-who%e2%80%99s-the-boss-you-or-your-debt.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 08:24:01 +0000</pubDate>
		<dc:creator>Anya Bennett</dc:creator>
				<category><![CDATA[Investment / Money Matters]]></category>

		<guid isPermaLink="false">http://www.wealthtraders.com/blog/?p=1774</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-1778" title="Who's The Boss" src="http://www.wealthtraders.com/blog/wp-content/uploads/2011/10/debt.jpg" alt="Who's The Boss" width="90" height="81" />According to the Federal Reserve, as of May 2011 the total of U.S. consumer debt was $2.43 trillion, whereas the total of U.S. revolving debt is $793.1 billion (98 percent of which is made up of credit card debt). Can any conclusion be drawn from these jaw dropping statistics?...]]></description>
		<wfw:commentRss>http://www.wealthtraders.com/blog/investment/decide-who%e2%80%99s-the-boss-you-or-your-debt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Steps For Transforming Debt Into Wealth</title>
		<link>http://www.wealthtraders.com/blog/investment/simple-steps-for-transforming-debt-into-wealth.html</link>
		<comments>http://www.wealthtraders.com/blog/investment/simple-steps-for-transforming-debt-into-wealth.html#comments</comments>
		<pubDate>Sat, 08 Oct 2011 01:52:09 +0000</pubDate>
		<dc:creator>Anya Bennett</dc:creator>
				<category><![CDATA[Investment / Money Matters]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[transforming]]></category>
		<category><![CDATA[trap]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.wealthtraders.com/blog/?p=1687</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-1710" title="Never Enough Money" src="http://www.wealthtraders.com/blog/wp-content/uploads/2011/10/Never-Enough-Money.jpg" alt="Never Enough Money" width="90" height="85" />Found yourself in a DEBT TRAP and struggling to pay off your debts? It’s a horrible situation to be in and so you have to do something to get things right! The first step - stop how you have been handling your money and turn things around so that instead of incurring further debt, you are working on building wealth...]]></description>
		<wfw:commentRss>http://www.wealthtraders.com/blog/investment/simple-steps-for-transforming-debt-into-wealth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudent Estate Planning Helps to Avoid Family Brawls</title>
		<link>http://www.wealthtraders.com/blog/investment/prudent-estate-planning-helps-to-avoid-family-brawls.html</link>
		<comments>http://www.wealthtraders.com/blog/investment/prudent-estate-planning-helps-to-avoid-family-brawls.html#comments</comments>
		<pubDate>Sun, 25 Sep 2011 15:16:02 +0000</pubDate>
		<dc:creator>Anya Bennett</dc:creator>
				<category><![CDATA[Investment / Money Matters]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[heirs]]></category>
		<category><![CDATA[will]]></category>

		<guid isPermaLink="false">http://www.wealthtraders.com/blog/?p=1499</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-2557" title="Splitting Up The Money" src="http://www.wealthtraders.com/blog/wp-content/uploads/2011/09/Splitting-Up-The-Money.jpg" alt="Splitting Up The Money" width="90" height="82" />How often have you heard about a family feud occurring after the passing away of a family member?  It is very common – and it’s generally caused by lack of proper estate planning which addresses the allocation of assets after death...]]></description>
		<wfw:commentRss>http://www.wealthtraders.com/blog/investment/prudent-estate-planning-helps-to-avoid-family-brawls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Tips For Surviving The Recession</title>
		<link>http://www.wealthtraders.com/blog/investment/seven-tips-for-surviving-the-recession.html</link>
		<comments>http://www.wealthtraders.com/blog/investment/seven-tips-for-surviving-the-recession.html#comments</comments>
		<pubDate>Sat, 24 Sep 2011 11:06:11 +0000</pubDate>
		<dc:creator>Anya Bennett</dc:creator>
				<category><![CDATA[Investment / Money Matters]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://www.wealthtraders.com/blog/?p=1482</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-1489" title="Hold Onto Your Money" src="http://www.wealthtraders.com/blog/wp-content/uploads/2011/09/Hold-Onto-Your-Money1.jpg" alt="Hold Onto Your Money" width="90" height="81" />We are already experiencing the worst recession ever and, if you listen to the media, we are circumnavigating around the whirlpool of a double-dip recession, and at any time can drown into it. We all have to be prepared for the worst...]]></description>
		<wfw:commentRss>http://www.wealthtraders.com/blog/investment/seven-tips-for-surviving-the-recession.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trawling for Investment Information on the Internet</title>
		<link>http://www.wealthtraders.com/blog/investment/trawling-for-investment-information-on-the-internet.html</link>
		<comments>http://www.wealthtraders.com/blog/investment/trawling-for-investment-information-on-the-internet.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 04:50:23 +0000</pubDate>
		<dc:creator>Mark Tier</dc:creator>
				<category><![CDATA[Investment / Money Matters]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://www.wealthtraders.com/blog/?p=188</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-1312" title="Stock Market" src="http://www.wealthtraders.com/blog/wp-content/uploads/2009/05/AA028000-Stock-Market.jpg" alt="Stock Market" width="90" height="110" />There’s tons of useful investment data (and screening tools) on the Internet. Luckily, the internet abounds with information. Indeed, the problem is not so much finding information as winnowing out the wheat from the chaff. So here are some guidelines for finding useful investment information on the internet.Here’s an idiosyncratic guide...]]></description>
		<wfw:commentRss>http://www.wealthtraders.com/blog/investment/trawling-for-investment-information-on-the-internet.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The Profitable Discipline &#8211; the Great Investment Advantage</title>
		<link>http://www.wealthtraders.com/blog/investment/the-profitable-discipline-the-great-investment-advantage.html</link>
		<comments>http://www.wealthtraders.com/blog/investment/the-profitable-discipline-the-great-investment-advantage.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 09:46:42 +0000</pubDate>
		<dc:creator>Bruce Curran</dc:creator>
				<category><![CDATA[Investment / Money Matters]]></category>
		<category><![CDATA[dollar cost averaging]]></category>
		<category><![CDATA[financial security]]></category>
		<category><![CDATA[investment advantage]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[profitable discipline]]></category>
		<category><![CDATA[savings plan]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.wealthtraders.com/blog/?p=285</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-288" title="Dollar-Cost-Averaging" src="http://www.wealthtraders.com/blog/wp-content/uploads/2010/01/money-matters-dollar-cost-averaging.jpg" alt="Dollar Cost Averaging" width="90" height="66" />Recession and falling Markets are a wonderful thing…at least for those lining up to start a regular savings plan.  This year is the perfect time to start this Profitable Discipline. Low prices mean lots and lots of cheap shares, and this brings into play the magic of <strong>‘DOLLAR-COST AVERAGING’</strong>.]]></description>
		<wfw:commentRss>http://www.wealthtraders.com/blog/investment/the-profitable-discipline-the-great-investment-advantage.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Taking The Plunge – A Lesson In How Money Works</title>
		<link>http://www.wealthtraders.com/blog/investment/taking-the-plunge-%e2%80%93-a-lesson-in-how-money-works.html</link>
		<comments>http://www.wealthtraders.com/blog/investment/taking-the-plunge-%e2%80%93-a-lesson-in-how-money-works.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 09:17:46 +0000</pubDate>
		<dc:creator>Bruce Curran</dc:creator>
				<category><![CDATA[Investment / Money Matters]]></category>
		<category><![CDATA[money works]]></category>

		<guid isPermaLink="false">http://www.wealthtraders.com/blog/?p=281</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-2523" title="Compound Interest" src="http://www.wealthtraders.com/blog/wp-content/uploads/2010/01/Compound-Interest.jpg" alt="Compound Interest" width="90" height="81" />Are you aware of the miracle of  <strong>‘compound interest’</strong> and the Golden Rule of 72? Einstein described the miracle of compounding as “the greatest mathematical discovery of all time” and as “the eighth wonder of the world”. He definitely knew a thing or two about how the universe ticks...]]></description>
		<wfw:commentRss>http://www.wealthtraders.com/blog/investment/taking-the-plunge-%e2%80%93-a-lesson-in-how-money-works.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Money Matters and Investments</title>
		<link>http://www.wealthtraders.com/blog/investment/money-matters-and-investments.html</link>
		<comments>http://www.wealthtraders.com/blog/investment/money-matters-and-investments.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:57:38 +0000</pubDate>
		<dc:creator>Bruce Curran</dc:creator>
				<category><![CDATA[Investment / Money Matters]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money matters]]></category>

		<guid isPermaLink="false">http://www.wealthtraders.com/blog/?p=278</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-2526" title="money" src="http://www.wealthtraders.com/blog/wp-content/uploads/2010/01/money.jpg" alt="money" width="90" height="81" />When investing your money,there is a constant bombardment, a million sources, and an endless stream on what’s best to buy yesterday, today and tomorrow. Little wonder there is widespread confusion, suspicion, and resistance to placing money with one of hundreds of choices. At the end of the day, we all crave for that safe ‘quick fix’ and a guaranteed instant fat profit...]]></description>
		<wfw:commentRss>http://www.wealthtraders.com/blog/investment/money-matters-and-investments.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Making the Right Choice: Buying Stocks &amp; Shares</title>
		<link>http://www.wealthtraders.com/blog/investment/making-the-right-choice-buying-stocks-shares.html</link>
		<comments>http://www.wealthtraders.com/blog/investment/making-the-right-choice-buying-stocks-shares.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:42:20 +0000</pubDate>
		<dc:creator>Bruce Curran</dc:creator>
				<category><![CDATA[Investment / Money Matters]]></category>
		<category><![CDATA[buying stocks]]></category>
		<category><![CDATA[high risk]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment fund]]></category>
		<category><![CDATA[low risk]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.wealthtraders.com/blog/?p=275</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-2305" title="Questions" src="http://www.wealthtraders.com/blog/wp-content/uploads/2010/01/Questions1.jpg" alt="Questions" width="90" height="90" />WARNING  – take the plunge … dive into the best stock markets of the World. Buy stocks and shares …it is inevitable that they will definitively affect your wealth. This is all very well, but where to begin?]]></description>
		<wfw:commentRss>http://www.wealthtraders.com/blog/investment/making-the-right-choice-buying-stocks-shares.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

