<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Traders Article Library &#187; Property / Real Estate</title>
	<atom:link href="http://www.wealthtraders.com/blog/category/real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wealthtraders.com/blog</link>
	<description>Informative business, marketing, investment And more</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:06:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spanish Property: Now Is The Right Time To Invest</title>
		<link>http://www.wealthtraders.com/blog/real-estate/spanish-property-now-is-the-right-time-to-invest.html</link>
		<comments>http://www.wealthtraders.com/blog/real-estate/spanish-property-now-is-the-right-time-to-invest.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 10:39:01 +0000</pubDate>
		<dc:creator>Ron Perry</dc:creator>
				<category><![CDATA[Property / Real Estate]]></category>
		<category><![CDATA[costa del sol]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Investment / Money Matters]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[right time to invest]]></category>
		<category><![CDATA[Spanish property]]></category>

		<guid isPermaLink="false">http://www.wealthtraders.com/blog/?p=1884</guid>
		<description><![CDATA[<img class="size-full wp-image-1894  alignleft" title="Invest In Spanish Property" src="http://www.wealthtraders.com/blog/wp-content/uploads/2011/12/TerrazaAdosado2.jpg" alt="Invest In Spanish Property" width="90" height="59" />With prices on NEW properties dropping by up to 50%, there has never been a better time in the past ten years than right now to invest in a holiday, retirement or investment property in Spain’s Costa Del Sol holiday region...<br /><br />]]></description>
		<wfw:commentRss>http://www.wealthtraders.com/blog/real-estate/spanish-property-now-is-the-right-time-to-invest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Alternative To Foreclosure For Distressed USA Property Owners</title>
		<link>http://www.wealthtraders.com/blog/real-estate/an-alternative-to-foreclosure-for-distressed-usa-property-owners.html</link>
		<comments>http://www.wealthtraders.com/blog/real-estate/an-alternative-to-foreclosure-for-distressed-usa-property-owners.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 10:45:22 +0000</pubDate>
		<dc:creator>Edward B. de Vlugt</dc:creator>
				<category><![CDATA[Property / Real Estate]]></category>

		<guid isPermaLink="false">http://www.wealthtraders.com/blog/?p=1843</guid>
		<description><![CDATA[<img class="alignleft size-medium wp-image-1862" title="Alternative To Foreclosure"" src="http://www.wealthtraders.com/blog/wp-content/uploads/2011/10/Florida-Vila4-300x183.jpg" alt="Alternative To Foreclosure" width="90" height="65" />Distressed home owners need to avoid foreclosure at all cost. There is an alternative, it works, and is an option that anyone who has fallen delinquent on their home mortgage and wants to sell their house and simply ‘walk-away needs to consider...]]></description>
		<wfw:commentRss>http://www.wealthtraders.com/blog/real-estate/an-alternative-to-foreclosure-for-distressed-usa-property-owners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America For Sale &#8211; And Foreign Buyers Love It</title>
		<link>http://www.wealthtraders.com/blog/real-estate/america-for-sale-and-foreign-buyers-love-it.html</link>
		<comments>http://www.wealthtraders.com/blog/real-estate/america-for-sale-and-foreign-buyers-love-it.html#comments</comments>
		<pubDate>Sat, 15 Oct 2011 11:34:37 +0000</pubDate>
		<dc:creator>Edward B. de Vlugt</dc:creator>
				<category><![CDATA[Property / Real Estate]]></category>
		<category><![CDATA[fair market value]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[price drop]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[usa real estate]]></category>

		<guid isPermaLink="false">http://www.wealthtraders.com/blog/?p=1798</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-1801" title="America For Sale" src="http://www.wealthtraders.com/blog/wp-content/uploads/2011/12/America On Sale.jpg" alt="America For Sale width="90" height="65" />One of the great tragedies of the current recession is the enormous growth in distressed property owners losing a lifetime of work and savings when their family home is foreclosed. With some, it is a case of financial mismanagement whist for others it is unforeseen circumstances...]]></description>
		<wfw:commentRss>http://www.wealthtraders.com/blog/real-estate/america-for-sale-and-foreign-buyers-love-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeshare vs Fractional Ownership</title>
		<link>http://www.wealthtraders.com/blog/real-estate/fractional-ownership-vs-timeshare.html</link>
		<comments>http://www.wealthtraders.com/blog/real-estate/fractional-ownership-vs-timeshare.html#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:08:00 +0000</pubDate>
		<dc:creator>Edward B. de Vlugt</dc:creator>
				<category><![CDATA[Property / Real Estate]]></category>
		<category><![CDATA[fractional ownership]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Investment / Money Matters]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[timeshare]]></category>

		<guid isPermaLink="false">http://www.wealthtraders.com/blog/?p=942</guid>
		<description><![CDATA[<img class="size-full wp-image-954  alignleft" title="Miraflores Country Club" src="http://www.wealthtraders.com/blog/wp-content/uploads/2011/08/Miraflores-Country-Club.jpg" alt="Miraflores Country Club" width="90" height="65" />A simple comparison between two growing – and popular – segments of the Resort industry. With an estimated 3% of USA families and more than 1 million British families owning a Timeshare membership...]]></description>
		<wfw:commentRss>http://www.wealthtraders.com/blog/real-estate/fractional-ownership-vs-timeshare.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are There So Many Real Estate Millionaires?</title>
		<link>http://www.wealthtraders.com/blog/real-estate/why-are-there-so-many-real-estate-millionaires.html</link>
		<comments>http://www.wealthtraders.com/blog/real-estate/why-are-there-so-many-real-estate-millionaires.html#comments</comments>
		<pubDate>Sun, 17 May 2009 04:42:32 +0000</pubDate>
		<dc:creator>Mark Tier</dc:creator>
				<category><![CDATA[Property / Real Estate]]></category>
		<category><![CDATA[Investment / Money Matters]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[rich]]></category>

		<guid isPermaLink="false">http://www.wealthtraders.com/blog/?p=182</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-2576" title="Tax Savings" src="http://www.wealthtraders.com/blog/wp-content/uploads/2009/05/Tax-Savings.jpg" alt="Tax Savings" width="90" height="80" />A couple I know in Sydney who got married in 1972, they bought a house which cost around $100,000. At that time, it was a very expensive property and they could only afford to buy it because their parents helped with the deposit. They lived in this house for 28 years, until 2000 when they divorced. As part of the settlement, they sold the house and split the money. The result: <b>they were both millionaires</b>...]]></description>
		<wfw:commentRss>http://www.wealthtraders.com/blog/real-estate/why-are-there-so-many-real-estate-millionaires.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

