<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Traders Article Library &#187; investing</title>
	<atom:link href="http://www.wealthtraders.com/blog/tag/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wealthtraders.com/blog</link>
	<description>Informative business, marketing, investment And more</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:06:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Money Matters and Investments</title>
		<link>http://www.wealthtraders.com/blog/investment/money-matters-and-investments.html</link>
		<comments>http://www.wealthtraders.com/blog/investment/money-matters-and-investments.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:57:38 +0000</pubDate>
		<dc:creator>Bruce Curran</dc:creator>
				<category><![CDATA[Investment / Money Matters]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money matters]]></category>

		<guid isPermaLink="false">http://www.wealthtraders.com/blog/?p=278</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-2526" title="money" src="http://www.wealthtraders.com/blog/wp-content/uploads/2010/01/money.jpg" alt="money" width="90" height="81" />When investing your money,there is a constant bombardment, a million sources, and an endless stream on what’s best to buy yesterday, today and tomorrow. Little wonder there is widespread confusion, suspicion, and resistance to placing money with one of hundreds of choices. At the end of the day, we all crave for that safe ‘quick fix’ and a guaranteed instant fat profit...]]></description>
		<wfw:commentRss>http://www.wealthtraders.com/blog/investment/money-matters-and-investments.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Making the Right Choice: Buying Stocks &amp; Shares</title>
		<link>http://www.wealthtraders.com/blog/investment/making-the-right-choice-buying-stocks-shares.html</link>
		<comments>http://www.wealthtraders.com/blog/investment/making-the-right-choice-buying-stocks-shares.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:42:20 +0000</pubDate>
		<dc:creator>Bruce Curran</dc:creator>
				<category><![CDATA[Investment / Money Matters]]></category>
		<category><![CDATA[buying stocks]]></category>
		<category><![CDATA[high risk]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment fund]]></category>
		<category><![CDATA[low risk]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.wealthtraders.com/blog/?p=275</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-2305" title="Questions" src="http://www.wealthtraders.com/blog/wp-content/uploads/2010/01/Questions1.jpg" alt="Questions" width="90" height="90" />WARNING  – take the plunge … dive into the best stock markets of the World. Buy stocks and shares …it is inevitable that they will definitively affect your wealth. This is all very well, but where to begin?]]></description>
		<wfw:commentRss>http://www.wealthtraders.com/blog/investment/making-the-right-choice-buying-stocks-shares.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Investing: Assessing Risk</title>
		<link>http://www.wealthtraders.com/blog/investment/investing-assessing-risk.html</link>
		<comments>http://www.wealthtraders.com/blog/investment/investing-assessing-risk.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:21:26 +0000</pubDate>
		<dc:creator>Bruce Curran</dc:creator>
				<category><![CDATA[Investment / Money Matters]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://www.wealthtraders.com/blog/?p=269</guid>
		<description><![CDATA[<img class="size-full wp-image-2518  alignleft" title="Managing Risk" src="http://www.wealthtraders.com/blog/wp-content/uploads/2010/01/Managing-Risk.jpg" alt="Managing Risk" width="90" height="65" />Every time we cross the road there is risk, and it deepens the wider the divide between now and reaching the other side. A brightly lit side street is a breeze, but crossing the south super highway at 10 am on a hot sticky day is no mean task. It is no different when interpolating the chances of making an investment...]]></description>
		<wfw:commentRss>http://www.wealthtraders.com/blog/investment/investing-assessing-risk.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

